
Technical valve selection supportVisit valves4you.co.uk
Valves4You Ltd • Technical resource
Chemical Compatibility Tool
Compare common valve, seal and body materials against process media. Search for a chemical and adjust the operating temperature to review indicative material suitability.
Standard operating temperature range.
| Chemical | PTFE | Viton | PP | PVC | SS316 | EPDM | Buna-N | Silicone | Ductile Iron |
|---|---|---|---|---|---|---|---|---|---|
| Acetic Acid (Glacial) | |||||||||
| Acetic Acid (10%) | |||||||||
| Acetone | |||||||||
| Alcohol (Ethyl) | |||||||||
| Alcohol (Methyl) | |||||||||
| Aluminium Chloride | |||||||||
| Aluminium Sulphate | |||||||||
| Ammonia (Anhydrous) | |||||||||
| Ammonium Hydroxide | |||||||||
| Ammonium Nitrate | |||||||||
| Ammonium Sulphate | |||||||||
| Aniline | |||||||||
| Benzene | |||||||||
| Boric Acid | |||||||||
| Brake Fluid (Glycol) | |||||||||
| Brine (Saturated NaCl) | |||||||||
| Butane | |||||||||
| Calcium Chloride | |||||||||
| Calcium Hydroxide | |||||||||
| Carbon Dioxide (Wet) | |||||||||
| Carbon Tetrachloride | |||||||||
| Chlorine Gas (Dry) | |||||||||
| Chlorine Gas (Wet) | |||||||||
| Chlorobenzene | |||||||||
| Chloroform | |||||||||
| Chromic Acid (50%) | |||||||||
| Citric Acid | |||||||||
| Copper Sulphate | |||||||||
| Cutting Oil | |||||||||
| Detergent Solution | |||||||||
| Diesel Fuel | |||||||||
| Ethyl Acetate | |||||||||
| Ethylene Glycol | |||||||||
| Ferric Chloride | |||||||||
| Ferric Sulphate | |||||||||
| Formaldehyde (40%) | |||||||||
| Formic Acid | |||||||||
| Freon 11 | |||||||||
| Freon 12 | |||||||||
| Gasoline (Unleaded) | |||||||||
| Glycerin | |||||||||
| Heptane | |||||||||
| Hexane | |||||||||
| Hydrochloric Acid (37%) | |||||||||
| Hydrochloric Acid (10%) | |||||||||
| Hydrofluoric Acid (75%) | |||||||||
| Hydrogen Peroxide (30%) | |||||||||
| Hydrogen Peroxide (90%) | |||||||||
| Hydraulic Oil (Petroleum) | |||||||||
| Iodine | |||||||||
| Isopropyl Alcohol | |||||||||
| Kerosene | |||||||||
| Lactic Acid | |||||||||
| Linseed Oil | |||||||||
| Magnesium Chloride | |||||||||
| Magnesium Sulphate | |||||||||
| Methyl Ethyl Ketone | |||||||||
| Mineral Oil | |||||||||
| Naphtha | |||||||||
| Nitric Acid (Concentrated) | |||||||||
| Nitric Acid (20%) | |||||||||
| Oleic Acid | |||||||||
| Oxalic Acid | |||||||||
| Phenol | |||||||||
| Phosphoric Acid (>40%) | |||||||||
| Phosphoric Acid (10%) | |||||||||
| Potassium Hydroxide (50%) | |||||||||
| Sea Water | |||||||||
| Sodium Bicarbonate | |||||||||
| Sodium Carbonate | |||||||||
| Sodium Chloride | |||||||||
| Sodium Hydroxide (50%) | |||||||||
| Sodium Hypochlorite | |||||||||
| Sulphuric Acid (Concentrated) | |||||||||
| Sulphuric Acid (10%) | |||||||||
| Toluene | |||||||||
| Turpentine | |||||||||
| Urea | |||||||||
| Water (Deionised) | |||||||||
| Water (Distilled) | |||||||||
| Xylene | |||||||||
| Zinc Chloride |
Ratings guide
Excellent
Good / minor effect
Use with caution
Severe effect / not recommended
No data